Mogan weather
Latitude N 27° 49' 00" Longitude W 15° 45' 58" Elevation 10 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 29,4 °C | at 12:48 |
| Low Temperature | 17,5 °C | at 23:03 |
| Temperature Range | 11,9 °C | |
| High Apparent Temperature | 31,3 °C | at 12:48 |
| Low Apparent Temperature | 16,7 °C | at 10:48 |
| Low Wind Chill | 17,5 °C | at 23:03 |
| High Heat Index | 30,1 °C | at 12:48 |
| High Humidity | 90 % | at 03:18 |
| Low Humidity | 37 % | at 16:30 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:18 |
| High Hourly Rainfall | 0,0 mm | at 00:18 |
| Wind | ||
| Highest Gust | 5,4 m/s | at 15:02 |
| Highest Speed (10 minute average) | 4,7 m/s (F3) | at 15:05 |
| Wind Run | 148,0 km | |
| Dominant Direction | 126° SE | |
| Pressure | ||
| High Pressure (SL) | 1014,7 hPa | at 23:41 |
| Low Pressure (SL) | 1006,2 hPa | at 07:48 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 01.05.2018 09:35:01
powered by
Cumulus v1.9.4 (1099)