Mogan weather
Latitude N 27° 49' 00" Longitude W 15° 45' 58" Elevation 10 m
Records began on 01 januar 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 41,0 °C | at 12:12 on 22 august 2017 |
| Lowest Temperature | 0,1 °C | at 09:26 on 22 oktober 2016 |
| Highest Dew Point | 2,637E4 °C | at 02:11 on 20 oktober 2016 |
| Lowest Dew Point | -12,8 °C | at 09:08 on 13 januar 2017 |
| Highest Apparent Temperature | 51,5 °C | at 12:12 on 22 august 2017 |
| Lowest Apparent Temperature | -13,9 °C | at 00:41 on 20 oktober 2016 |
| Lowest Wind Chill Temperature | -4,0 °C | at 11:24 on 27 april 2017 |
| Highest Heat Index | 66,8 °C | at 12:12 on 22 august 2017 |
| Highest Minimum | 29,4 °C | at 00:00 on 20 desember 2017 |
| Lowest Maximum | 21,2 °C | at 16:55 on 29 november 2016 |
| Highest Humidity | 100 % | at 00:00 on 30 juli 2016 |
| Lowest Humidity | 10 % | at 09:22 on 06 januar 2017 |
| Highest Daily Range | 36,8 °C | on 22 oktober 2016 |
| Lowest Daily Range | 0,0 °C | on 30 august 2016 |
| Rainfall | ||
| Highest Rain Rate | 39,6 mm/hr | at 02:29 on 06 november 2016 |
| Highest Hourly Rainfall | 36,6 mm | at 19:00 on 05 november 2016 |
| Highest Daily Rainfall | 3093,3 mm | on 20 oktober 2016 |
| Highest Monthly Rainfall | 3118,8 mm | oktober 2016 |
| Longest Dry Period | 49 days | to 07 mai 2017 |
| Longest Wet Period | 3 days | to 31 august 2016 |
| Wind | ||
| Highest Wind Gust | 56,8 m/s | at 00:41 on 20 oktober 2016 |
| Highest Wind Speed Average | 56,8 m/s | at 00:41 on 20 oktober 2016 |
| Highest Daily Wind Run | 690,7 km | on 23 oktober 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 909,5 hPa | at 10:46 on 29 desember 2016 |
| Highest Pressure (sl) | 1030,9 hPa | at 13:00 on 30 juli 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 01.05.2018 09:35:01
powered by
Cumulus v1.9.4 (1099)