Mogan weather
Latitude N 27° 49' 00" Longitude W 15° 45' 58" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 24,7 °C | 09:34 on 01 mai |
| Lowest Temperature | 16,3 °C | 05:33 on 01 mai |
| Highest Dew Point | 15,6 °C | 09:34 on 01 mai |
| Lowest Dew Point | 10,0 °C | 03:22 on 01 mai |
| Highest Apparent Temperature | 25,9 °C | 09:34 on 01 mai |
| Lowest Apparent Temperature | 15,2 °C | 06:07 on 01 mai |
| Lowest Wind Chill Temperature | 16,3 °C | 05:33 on 01 mai |
| Highest Heat Index | 24,7 °C | 09:34 on 01 mai |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 75 % | 06:53 on 01 mai |
| Lowest Humidity | 57 % | 09:19 on 01 mai |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 mai |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 mai |
| Highest Daily Rainfall | 0,0 mm | 01 mai |
| Longest Dry Period | 0 days | to 01 mai |
| Longest Wet Period | 0 days | to 01 mai |
| Wind | ||
| Highest Wind Gust | 3,4 m/s | 02:01 on 01 mai |
| Highest Wind Speed 10-minute Average | 2,8 m/s | 01:33 on 01 mai |
| Highest Daily Wind Run | 45,0 km | 01 mai |
| Pressure | ||
| Lowest Pressure (sl) | 1013,2 hPa | 05:09 on 01 mai |
| Highest Pressure (sl) | 1015,4 hPa | 09:25 on 01 mai |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 01.05.2018 09:35:01
powered by
Cumulus v1.9.4 (1099)