Mogan weather
Latitude N 27° 49' 00" Longitude W 15° 45' 58" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 41,0 °C | 12:12 on 22 august |
| Lowest Temperature | 0,1 °C | 09:08 on 13 januar |
| Highest Dew Point | 31,8 °C | 12:12 on 22 august |
| Lowest Dew Point | -12,8 °C | 09:08 on 13 januar |
| Highest Apparent Temperature | 51,5 °C | 12:12 on 22 august |
| Lowest Apparent Temperature | -13,9 °C | 23:13 on 12 januar |
| Lowest Wind Chill Temperature | -4,0 °C | 11:24 on 27 april |
| Highest Heat Index | 66,8 °C | 12:12 on 22 august |
| Highest Minimum | 29,4 °C | 20 desember |
| Lowest Maximum | 21,3 °C | 30 april |
| Highest Humidity | 100 % | 20:50 on 26 januar |
| Lowest Humidity | 10 % | 09:22 on 06 januar |
| Highest Daily Range | 31,1 °C | 27 april |
| Lowest Daily Range | 0,0 °C | 02 oktober |
| Rainfall | ||
| Highest Rain Rate | 18,0 mm/hr | 05:17 on 12 februar |
| Highest Hourly Rainfall | 2,4 mm | 05:21 on 12 februar |
| Highest Daily Rainfall | 3093,3 mm | 13 januar |
| Highest Monthly Rainfall | 3093,3 mm | januar |
| Longest Dry Period | 49 days | to 07 mai |
| Longest Wet Period | 3 days | to 24 oktober |
| Wind | ||
| Highest Wind Gust | 56,8 m/s | 23:13 on 12 januar |
| Highest Wind Speed 10-minute Average | 56,8 m/s | 23:13 on 12 januar |
| Highest Daily Wind Run | 690,7 km | 23 oktober |
| Pressure | ||
| Lowest Pressure (sl) | 992,0 hPa | 07:33 on 12 februar |
| Highest Pressure (sl) | 1029,3 hPa | 08:10 on 21 juli |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 01.05.2018 09:35:01
powered by
Cumulus v1.9.4 (1099)