Mogan weather
Latitude N 27° 49' 00" Longitude W 15° 45' 58" Elevation 10 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24,7 °C | at 09:34 |
| Low Temperature | 16,3 °C | at 05:33 |
| Temperature Range | 8,4 °C | |
| High Apparent Temperature | 25,9 °C | at 09:34 |
| Low Apparent Temperature | 15,2 °C | at 06:07 |
| Low Wind Chill | 16,3 °C | at 05:33 |
| High Heat Index | 24,7 °C | at 09:34 |
| High Humidity | 75 % | at 06:53 |
| Low Humidity | 57 % | at 09:19 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 20 | |
| Wind | ||
| Highest Gust | 3,4 m/s | at 02:01 |
| Highest Speed (10 minute average) | 2,8 m/s (F2) | at 01:33 |
| Wind Run | 45,0 km | |
| Dominant Direction | 54° NE | |
| Pressure | ||
| High Pressure (SL) | 1015,4 hPa | at 09:25 |
| Low Pressure (SL) | 1013,2 hPa | at 05:09 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 01.05.2018 09:35:01
powered by
Cumulus
v1.9.4 (1099)