Mogan weather
Latitude N 27° 49' 00" Longitude W 15° 45' 58" Elevation 10 m
| Dawn: | 06:59 | Sunrise: | 07:24 | Moonrise: | 22:09 | ![]() |
![]() |
| Dusk: | 21:02 | Sunset: | 20:37 | Moonset: | 08:34 | ||
| Daylight: | 14:03 | Day length: | 13:13 | Moon Phase: | Waning Gibbous |
Welcome to this weather station in Puerto de Mogan. The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight. Forecast: Not available |
| Temperature and Humidity | |||
| Temperature | 24,7 °C | Dew Point | 15,6 °C |
| Windchill | 24,7 °C | Humidity | 57% |
| Heat Index | 24,7 °C | ||
| Indoor Temperature | 23,9 °C | Indoor Humidity | 43% |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 139,5 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2018-04-10 22:17 |
| Wind | |||
| Wind Speed (gust) | 1,4 m/s | Wind Speed (avg) | 1,0 m/s |
| Wind Bearing | 167° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1015,3 hPa | Rising slowly | 0,4 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam | |||
Page updated 01.05.2018 09:35:01
powered by
Cumulus
v1.9.4 (1099)

